| Yleistä |
| Tuotetyyppi | Suoritin |
| Suoritin |
| Tyyppi / Koko tai muoto | Intel Xeon E-2324G |
| Ydinten määrä | Quad-Core |
| Säikeiden määrä | 4 säiettä |
| Välimuisti | 8 Mt |
| Cache-muistin tiedot | Smart Cache - 8 MB |
| Suorittimien määrä | 1 |
| Kellotaajuus | 3.1 GHz |
| Max. turbonopeus | 4.6 GHz |
| Väylän nopeus | 8 GT/s |
| Yhteensopiva suoritinkanta | LGA1200 Socket |
| Tuotantoprosessi | 14 nm |
| Thermal Design Power | 65 W |
| Lämpötiedot | 100 °C |
| PCI Express -tarkastus | 4.0 |
| PCI Express -konfiguraatiot | 1x16+1x4, 2x8+1x4, 1x8+3x4 |
| PCI Express Revision-kaistojen määrä | 20 |
| Arkkitehtuuriset ominaisuudet | Intel 64 Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel Advanced Vector Extensions 512 (AVX-512), Intel Turbo Boost Technology 2.0, Intel Virtualization Technology, Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), streaming SIMD-laajennukset 4.1, streaming SIMD-laajennukset 4.2, Idle States, Enhanced SpeedStep technology, Hyper-Threading -teknologia, Thermal Monitoring Technologies, Intel AES New Instructions (AES-NI), Intel Secure Key, Intel Software Guard Extensions (SGX), Intel Memory Protection Extensions (MPX), Intel OS Guard, Intel Trusted Execution Technology, Execute Disable Bit -kapasiteetti, Intel Boot Guard, Intel vPro Platform Eligibility |
| Sisäiset näytönohjaimet |
| Tyyppi | Intel UHD Graphics P750 |
| Perustaajuus | 350 MHz |
| Dynaaminen enimmäistaajuus | 1.3 GHz |
| Tuettu maksimimuistikoko | 64 Gt |
| Tuettu maksimitarkkuus | 4096x2160@60Hz (HDMI), 5120x3200@60Hz (DP), 5120x3200@60Hz (eDP) |
| Ominaisuudet | Intel Quick Sync Video, InTRU 3D Technology, Intel Clear Video HD Technology, Intel Clear Video Technology |
| Muuta |
| Pakkaustyyppi | Intel Boxed |
|